Unlock Personalized Pricing
Create Your Account
Register for a Welotec customer account to access custom pricing tailored to your business needs. Benefit from volume-based discounts, pre-configured solutions, and a personalized customer experience — all in one place.
0%
Secure Payment
Technical Details
General data
| Antenna type | 5G Antenna |
| Construction type | Rod Antenna |
| Application area | Indoor |
| Radiation characteristic | Omnidirectional |
| Groundplane needed | No |
| GSM/GPRS/EDGE frequencies | 850 / 900 / 1800 / 1900 MHz |
| 4G frequencies | 700 / 800 / 1800 / 2100 / 2600 MHz |
| License-free bands | 869 MHz range |
| VSWR | <2.75:1 |
Electrical characteristics
| Impendance | 50 Ohm |
| Polarization | Vertical, linear |
Physical characteristics
| Material | ABS |
| Color | Black |
| Antenna connector | SMA (m) |
| Dimensions (L x W x D) | 223 x 30 x 20 mm |
| Mounting | Plug-on mounting |
| Operating temperature range | -40 - +75 °C |
Antenna characteristics
| Antenna elements | 1x 5G |
| Frequency range | 617-960 MHz / 1.71-2.7 GHz / 3.4-3.8 GHz / 4.9-5.95 GHz |
| Antenna gain | 2dBi - 4 dBi |
| Compatible with | GSM/GPRS/EDGE, UMTS, 4G, WiFi (2.4 GHz), Bluetooth, Zigbee, LoRa, Sigfox, 869MHz |
What is included
| Elements | 2x 4G / 5G / 1x GNSS |
| Cable | 2x 90cm RG-316 (Cellular) / 1x 90cm RG-316 (GNSS) |
| Connector | 2x SMA (Cellular) / 1x SMA (GNSS) |
Technical Details
General data
| Antenna type | 5G Antenna |
| Construction type | Rod Antenna |
| Application area | Indoor |
| Radiation characteristic | Omnidirectional |
| Groundplane needed | No |
| GSM/GPRS/EDGE frequencies | 850 / 900 / 1800 / 1900 MHz |
| 4G frequencies | 700 / 800 / 1800 / 2100 / 2600 MHz |
| License-free bands | 869 MHz range |
| VSWR | <2.75:1 |
Electrical characteristics
| Impendance | 50 Ohm |
| Polarization | Vertical, linear |
Physical characteristics
| Material | ABS |
| Color | Black |
| Antenna connector | SMA (m) |
| Dimensions (L x W x D) | 223 x 30 x 20 mm |
| Mounting | Plug-on mounting |
| Operating temperature range | -40 - +75 °C |
Antenna characteristics
| Antenna elements | 1x 5G |
| Frequency range | 617-960 MHz / 1.71-2.7 GHz / 3.4-3.8 GHz / 4.9-5.95 GHz |
| Antenna gain | 2dBi - 4 dBi |
| Compatible with | GSM/GPRS/EDGE, UMTS, 4G, WiFi (2.4 GHz), Bluetooth, Zigbee, LoRa, Sigfox, 869MHz |
What is included
| Elements | 2x 4G / 5G / 1x GNSS |
| Cable | 2x 90cm RG-316 (Cellular) / 1x 90cm RG-316 (GNSS) |
| Connector | 2x SMA (Cellular) / 1x SMA (GNSS) |
Related Products
Service