4G Magnetic Foot Antenna
15
.00
€
Price excl. VAT
15
.00
€
Price excl. VAT
0%
Secure Payment
Technical Details
Antenna characteristics
Antenna elements | 1x 4G |
Frequency range | 700 - 2700 MHz |
Antenna gain | 2.4 dBi |
Compatible with | GSM/GPRS/EDGE, UMTS, 4G, WiFi (2.4 GHz), Bluetooth, Zigbee, LoRa, Sigfox, 869MHz |
General data
Antenna type | 4G Antenna |
Construction type | Rod Antenna |
Application area | Indoor |
Radiation characteristic | Omnidirectional |
Integrated Antenna elements | 1x 4G |
Groundplane needed | Yes |
GSM/GPRS/EDGE frequencies | 850 / 900 / 1800 / 1900 MHz |
4G frequencies | 700 / 800 / 1800 / 2100 / 2600 MHz |
WIFI frequencies | 2.4 GHz |
License-free bands | 869 MHz range |
Gain (typical) | 2.4 dBi |
VSWR | <1.9:1 |
Electrical characteristics
Transmission power (max) | 35 W |
Impendance | 50 Ohm |
Polarization | Linear |
Physical characteristics
Material | Polypropylen |
Dimensions | 31 x 72 mm (diameter x height) |
Mounting options | Magnetic foot mounting |
Operating temperature range | -40 - +85 °C |
Technical Details
Antenna characteristics
Antenna elements | 1x 4G |
Frequency range | 700 - 2700 MHz |
Antenna gain | 2.4 dBi |
Compatible with | GSM/GPRS/EDGE, UMTS, 4G, WiFi (2.4 GHz), Bluetooth, Zigbee, LoRa, Sigfox, 869MHz |
General data
Antenna type | 4G Antenna |
Construction type | Rod Antenna |
Application area | Indoor |
Radiation characteristic | Omnidirectional |
Integrated Antenna elements | 1x 4G |
Groundplane needed | Yes |
GSM/GPRS/EDGE frequencies | 850 / 900 / 1800 / 1900 MHz |
4G frequencies | 700 / 800 / 1800 / 2100 / 2600 MHz |
WIFI frequencies | 2.4 GHz |
License-free bands | 869 MHz range |
Gain (typical) | 2.4 dBi |
VSWR | <1.9:1 |
Electrical characteristics
Transmission power (max) | 35 W |
Impendance | 50 Ohm |
Polarization | Linear |
Physical characteristics
Material | Polypropylen |
Dimensions | 31 x 72 mm (diameter x height) |
Mounting options | Magnetic foot mounting |
Operating temperature range | -40 - +85 °C |
Related Products
Service