Alderamin Mk3 Series is end of life on
Last time to buy is
Total
Price excl. VAT and shipping
Azure Certified Device
Azure Edge Managed
Modular design
Many storage options and expansion slots enable tailor made systems.
Intel Xeon CPU
Intel Xeon and Intel Core-i3 CPUs available depending on processing power requirements.
Operating temperature
Wide operating temperature range for trouble-free operation in harsh environments.
| Power button | Yes |
| Reset button | Yes |
| Cooling | Fanless |
| Graphic chip (GPU) | Intel® HD Graphics |
| HDMI | 1 |
| DVI-I | 1 |
| Display port | 1 |
| Amount simultaneous displays | 3 |
| Resolution max | 4096 x 2160 @ 60 Hz |
| Connector TX | RJ45 |
| 10/100/1000BaseTX Ports | 2 |
| RS-232/422/485 | 2 |
| USB 2.0 | 2 |
| USB 3.0 | 6 |
| Line-out | 1 |
| Mic-in | 1 |
| PCIe 16x | 1 |
| Power supply V DC | 9 - 48 V DC |
| Housing material | Steel / Aluminium |
| Ingress protection | IP20 |
| Dimensions (W x H x D) | 268 x 246 x 108 mm |
| Weight | 6000 g |
| Mounting | Wall mount |
| Housing color | Black |
| Operating temperature range | -40 - +70 °C |
| Humidity | 10 - 90 % |
| Vibration | Operating: 5Hz~500Hz / 5Grms / 3Axis |
| Shock | Operating: 50 Grms, Half-sine 11 ms Duration |
| CE (EU) | Yes |
| RoHS | Yes |
| REACH | Yes |
| CPU type | Intel® Xeon™ E-2176G Processor |
| CPU cores | 6 Cores / 12 Threads |
| Passmark | 13606 |
| Memory / RAM capacity | 16 GB ECC or 32 GB ECC |
| CPU type | Intel® Core™ i3-9100E Processor |
| CPU cores | 4 Cores / 4 Threads |
| Passmark | 6250 |
| Memory / RAM capacity | 8 GB or 16 GB |
Receives security and feature updates No single function device license limitation Has individual license key 2-year update support w/o feature update
Receives security and feature updates No single function device license limitation Has individual license key 2-year update support w/o feature update
Receives only security updates No incompatibility risk with feature updates Includes Unified Write Filter for hardening 5- yr (mainstream) to 10 yr (ext.) support
Receives only security updates No incompatibility risk with feature updates Includes Unified Write Filter for hardening 5- yr (mainstream) to 10 yr (ext.) support
| Power button | Yes |
| Reset button | Yes |
| Cooling | Fanless |
| Graphic chip (GPU) | Intel® HD Graphics |
| HDMI | 1 |
| DVI-I | 1 |
| Display port | 1 |
| Amount simultaneous displays | 3 |
| Resolution max | 4096 x 2160 @ 60 Hz |
| Connector TX | RJ45 |
| 10/100/1000BaseTX Ports | 2 |
| RS-232/422/485 | 2 |
| USB 2.0 | 2 |
| USB 3.0 | 6 |
| Line-out | 1 |
| Mic-in | 1 |
| PCIe 16x | 1 |
| Power supply V DC | 9 - 48 V DC |
| Housing material | Steel / Aluminium |
| Ingress protection | IP20 |
| Dimensions (W x H x D) | 268 x 246 x 108 mm |
| Weight | 6000 g |
| Mounting | Wall mount |
| Housing color | Black |
| Operating temperature range | -40 - +70 °C |
| Humidity | 10 - 90 % |
| Vibration | Operating: 5Hz~500Hz / 5Grms / 3Axis |
| Shock | Operating: 50 Grms, Half-sine 11 ms Duration |
| CE (EU) | Yes |
| RoHS | Yes |
| REACH | Yes |
| CPU type | Intel® Xeon™ E-2176G Processor |
| CPU cores | 6 Cores / 12 Threads |
| Passmark | 13606 |
| Memory / RAM capacity | 16 GB ECC or 32 GB ECC |
| CPU type | Intel® Core™ i3-9100E Processor |
| CPU cores | 4 Cores / 4 Threads |
| Passmark | 6250 |
| Memory / RAM capacity | 8 GB or 16 GB |
Receives security and feature updates No single function device license limitation Has individual license key 2-year update support w/o feature update
Receives security and feature updates No single function device license limitation Has individual license key 2-year update support w/o feature update
Receives only security updates No incompatibility risk with feature updates Includes Unified Write Filter for hardening 5- yr (mainstream) to 10 yr (ext.) support
Receives only security updates No incompatibility risk with feature updates Includes Unified Write Filter for hardening 5- yr (mainstream) to 10 yr (ext.) support
Service
© 2025 Copyright Welotec GmbH