PSU 50W ~ 65W 12V Adapter
25
.00
€
Price excl. VAT
25
.00
€
Price excl. VAT
0%
Secure Payment
Technical Details
General Data
Type | Table Top Power Supply |
Inputs
Input voltage V AC | 90-264 VAC |
Input frequency | 47-63 Hz |
Efficiency | 88 % DOE (Level VI) |
Input current V AC | 100 Vac, 240 Vac / full load 1.0 A |
Outputs
Output voltage V DC | 12 V DC |
Rated current | 5 A |
Rated power | 60 W |
Hold-up time full load | At 100 Vac or 240 Vac / full load, output voltage shall remain regulation 10 ms |
Environmental
Operating temperature range | 0~70 (> 40 de-rating) |
Working Humidity | 20~80 % RH non-condensing |
Storage Humidity | 10~90 % RH non-condensing |
Approvals
CE | Yes |
cULus | cUL/UL yes |
TÜV | Yes |
EMC | EN55032/ EN55024 Class B |
RoHS | Yes |
MTBF
MTBF time | 100 Vac, 240 Vac / full load, 300,000 hours at 25℃ |
MTBF standard | Standard SR332 |
Technical Details
General Data
Type | Table Top Power Supply |
Inputs
Input voltage V AC | 90-264 VAC |
Input frequency | 47-63 Hz |
Efficiency | 88 % DOE (Level VI) |
Input current V AC | 100 Vac, 240 Vac / full load 1.0 A |
Outputs
Output voltage V DC | 12 V DC |
Rated current | 5 A |
Rated power | 60 W |
Hold-up time full load | At 100 Vac or 240 Vac / full load, output voltage shall remain regulation 10 ms |
Environmental
Operating temperature range | 0~70 (> 40 de-rating) |
Working Humidity | 20~80 % RH non-condensing |
Storage Humidity | 10~90 % RH non-condensing |
Approvals
CE | Yes |
cULus | cUL/UL yes |
TÜV | Yes |
EMC | EN55032/ EN55024 Class B |
RoHS | Yes |
MTBF
MTBF time | 100 Vac, 240 Vac / full load, 300,000 hours at 25℃ |
MTBF standard | Standard SR332 |
Related Products
Service