4G Plug-on Antenna
16
.34
€
Price excl. VAT
16
.34
€
Price excl. VAT
0%
Secure Payment
Technical Details
Antenna characteristics
Antenna elements | 1x 4G |
Frequency range | 698-960 / 1710-2700 MHz |
Antenna gain | 2 dBi |
Compatible with | GSM/GPRS/EDGE, UMTS, 4G, WiFi (2.4 GHz), Bluetooth, Zigbee, LoRa, Sigfox, 869MHz |
General data
Antenna type | 4G Antenna |
Construction type | Rod Antenna |
Application area | Indoor |
Radiation characteristic | Omnidirectional |
Integrated Antenna elements | 1x 4G |
Groundplane needed | No |
GSM/GPRS/EDGE frequencies | 850 / 900 / 1800 / 1900 MHz |
4G frequencies | 700 / 800 / 1800 / 2100 / 2600 MHz |
WIFI frequencies | 2.4 GHz |
License-free bands | 869 MHz range |
Gain (typical) | 2 dBi |
VSWR | <2.5:1 |
Electrical characteristics
Transmission power (max) | 10 W |
Impendance | 50 Ohm |
Polarization | Vertical, linear |
Physical characteristics
Material | ABS |
Dimensions | 211 mm (length without kink) |
Protection class | IP54 |
Operating temperature range | -40 - +75 °C |
Technical Details
Antenna characteristics
Antenna elements | 1x 4G |
Frequency range | 698-960 / 1710-2700 MHz |
Antenna gain | 2 dBi |
Compatible with | GSM/GPRS/EDGE, UMTS, 4G, WiFi (2.4 GHz), Bluetooth, Zigbee, LoRa, Sigfox, 869MHz |
General data
Antenna type | 4G Antenna |
Construction type | Rod Antenna |
Application area | Indoor |
Radiation characteristic | Omnidirectional |
Integrated Antenna elements | 1x 4G |
Groundplane needed | No |
GSM/GPRS/EDGE frequencies | 850 / 900 / 1800 / 1900 MHz |
4G frequencies | 700 / 800 / 1800 / 2100 / 2600 MHz |
WIFI frequencies | 2.4 GHz |
License-free bands | 869 MHz range |
Gain (typical) | 2 dBi |
VSWR | <2.5:1 |
Electrical characteristics
Transmission power (max) | 10 W |
Impendance | 50 Ohm |
Polarization | Vertical, linear |
Physical characteristics
Material | ABS |
Dimensions | 211 mm (length without kink) |
Protection class | IP54 |
Operating temperature range | -40 - +75 °C |
Related Products
Service