LTE 450, 4G, 5G Antenna
188
.50
€
Price excl. VAT
188
.50
€
Price excl. VAT
0%
Secure Payment
Technical Details
Main LTE 450 + 4G, 5G (Free Space)
380-470MHz | 698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|---|
Peak Gain | 2.53 dBi | 2 dBi | 3 dBi | 7.5 dBi | 7.9 dBi |
Efficiency | 85% | 69% | 53% | 78% | 75% |
VSWR | ≤ 2.1:1 | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W | 10W |
Main LTE 450 + 4G, 5G (1m Ground Plane)
380-470MHz | 698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|---|
Peak Gain | 1.7 dBi | 3 dBi | 4.2 dBi | 4.8 dBi | 3 dBi |
Efficiency | 45% | 63% | 49% | 52% | 25% |
VSWR | ≤ 6:1 | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W | 10W |
Mechanical and Environmental Specifications (All Models)
Dimensions (L x W x H) | 280 x 120 x 54mm |
Installation | Hole mount, Ø19mm; Installation thickness ≤ 64mm |
Max. installation wall thickness | Available extention nuts: Ext. nut: 93mm, Ext. nut L :105mm, Ext. nut XL:121mm, Ext. nut XXL:156mm |
Connector | SMA Male (450+5G) |
Cable | RG316 0,5 m (450+5G) |
Color | Black, Green |
IP Class | IP67 |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C |
Mechanical and Environmental Specifications (All Models)
Dimensions (L x W x H) | 280 x 120 x 54mm |
Installation | Hole mount, Ø19mm; Installation thickness ≤ 64mm Off-Center Threads (threads deviate from their central alignment). |
Max. installation wall thickness | Available extention nuts: Ext. nut: 93mm, Ext. nut L :105mm, Ext. nut XL:121mm, Ext. nut XXL:156mm |
Connector | SMA Male (450+5G) |
Cable | RG316 0,5 m (450+5G) |
Color | Black, Green |
IP Class | IP67 |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C |
Secondary 5G (Free Space)
698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|
Peak Gain | 1.7 dBi | 3 dBi | 4.2 dBi | 4.8 dBi |
Efficiency | 45% | 63% | 49% | 52% |
VSWR | ≤ 6:1 | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W |
Secondary 5G (1m Ground Plane)
698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|
Peak Gain | 4.5 dBi | 4.8 dBi | 6.8 dBi | 8 dBi |
Efficiency | 88% | 88% | 80% | 72% |
VSWR | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W |
Mechanical and Environmental Specifications (All Models)
Dimensions (L x W x H) | 280 x 120 x 54mm |
Installation | Hole mount, Ø19mm; Installation thickness ≤ 64mm |
Max. installation wall thickness | Available extention nuts: Ext. nut: 93mm, Ext. nut L :105mm, Ext. nut XL:121mm, Ext. nut XXL:156mm |
Connector | 2x SMA Male (450+5G) |
Cable | 2x RG316 0,5 m (450+5G) |
Color | Black, Green |
IP Class | IP67 |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C |
Secondary 5G (Free Space)
698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|
Peak Gain | 1.7 dBi | 3 dBi | 4.2 dBi | 4.8 dBi |
Efficiency | 45% | 63% | 49% | 52% |
VSWR | ≤ 6:1 | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W |
Secondary 5G (1m Ground Plane)
698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|
Peak Gain | 4.5 dBi | 4.8 dBi | 6.8 dBi | 8 dBi |
Efficiency | 88% | 88% | 80% | 72% |
VSWR | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W |
Mechanical and Environmental Specifications (All Models)
Dimensions (L x W x H) | 280 x 120 x 54mm |
Installation | Hole mount, Ø19mm; Installation thickness ≤ 64mm Off-Center Threads (threads deviate from their central alignment). |
Max. installation wall thickness | Available extention nuts: Ext. nut: 93mm, Ext. nut L :105mm, Ext. nut XL:121mm, Ext. nut XXL:156mm |
Connector | 2x SMA Male (450+5G) |
Cable | 2x RG316 0,5 m (450+5G) |
Color | Black, Green |
IP Class | IP67 |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C |
Technical Details
Main LTE 450 + 4G, 5G (Free Space)
380-470MHz | 698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|---|
Peak Gain | 2.53 dBi | 2 dBi | 3 dBi | 7.5 dBi | 7.9 dBi |
Efficiency | 85% | 69% | 53% | 78% | 75% |
VSWR | ≤ 2.1:1 | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W | 10W |
Main LTE 450 + 4G, 5G (1m Ground Plane)
380-470MHz | 698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|---|
Peak Gain | 1.7 dBi | 3 dBi | 4.2 dBi | 4.8 dBi | 3 dBi |
Efficiency | 45% | 63% | 49% | 52% | 25% |
VSWR | ≤ 6:1 | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W | 10W |
Mechanical and Environmental Specifications (All Models)
Dimensions (L x W x H) | 280 x 120 x 54mm |
Installation | Hole mount, Ø19mm; Installation thickness ≤ 64mm |
Max. installation wall thickness | Available extention nuts: Ext. nut: 93mm, Ext. nut L :105mm, Ext. nut XL:121mm, Ext. nut XXL:156mm |
Connector | SMA Male (450+5G) |
Cable | RG316 0,5 m (450+5G) |
Color | Black, Green |
IP Class | IP67 |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C |
Mechanical and Environmental Specifications (All Models)
Dimensions (L x W x H) | 280 x 120 x 54mm |
Installation | Hole mount, Ø19mm; Installation thickness ≤ 64mm Off-Center Threads (threads deviate from their central alignment). |
Max. installation wall thickness | Available extention nuts: Ext. nut: 93mm, Ext. nut L :105mm, Ext. nut XL:121mm, Ext. nut XXL:156mm |
Connector | SMA Male (450+5G) |
Cable | RG316 0,5 m (450+5G) |
Color | Black, Green |
IP Class | IP67 |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C |
Secondary 5G (Free Space)
698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|
Peak Gain | 1.7 dBi | 3 dBi | 4.2 dBi | 4.8 dBi |
Efficiency | 45% | 63% | 49% | 52% |
VSWR | ≤ 6:1 | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W |
Secondary 5G (1m Ground Plane)
698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|
Peak Gain | 4.5 dBi | 4.8 dBi | 6.8 dBi | 8 dBi |
Efficiency | 88% | 88% | 80% | 72% |
VSWR | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W |
Mechanical and Environmental Specifications (All Models)
Dimensions (L x W x H) | 280 x 120 x 54mm |
Installation | Hole mount, Ø19mm; Installation thickness ≤ 64mm |
Max. installation wall thickness | Available extention nuts: Ext. nut: 93mm, Ext. nut L :105mm, Ext. nut XL:121mm, Ext. nut XXL:156mm |
Connector | 2x SMA Male (450+5G) |
Cable | 2x RG316 0,5 m (450+5G) |
Color | Black, Green |
IP Class | IP67 |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C |
Secondary 5G (Free Space)
698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|
Peak Gain | 1.7 dBi | 3 dBi | 4.2 dBi | 4.8 dBi |
Efficiency | 45% | 63% | 49% | 52% |
VSWR | ≤ 6:1 | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W |
Secondary 5G (1m Ground Plane)
698-790MHz | 790-960MHz | 1710-2690MHz | 3400-5950MHz | |
---|---|---|---|---|
Peak Gain | 4.5 dBi | 4.8 dBi | 6.8 dBi | 8 dBi |
Efficiency | 88% | 88% | 80% | 72% |
VSWR | ≤ 3:1 | ≤ 4:1 | ≤ 2:1 | ≤ 2:1 |
Nominal Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
Polarization | Linear | Linear | Linear | Linear |
Max. Power | 10W | 10W | 10W | 10W |
Mechanical and Environmental Specifications (All Models)
Dimensions (L x W x H) | 280 x 120 x 54mm |
Installation | Hole mount, Ø19mm; Installation thickness ≤ 64mm Off-Center Threads (threads deviate from their central alignment). |
Max. installation wall thickness | Available extention nuts: Ext. nut: 93mm, Ext. nut L :105mm, Ext. nut XL:121mm, Ext. nut XXL:156mm |
Connector | 2x SMA Male (450+5G) |
Cable | 2x RG316 0,5 m (450+5G) |
Color | Black, Green |
IP Class | IP67 |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -40°C to +85°C |
Related Products
Service