Unlock Personalized Pricing
Create Your Account
Register for a Welotec customer account to access custom pricing tailored to your business needs. Benefit from volume-based discounts, pre-configured solutions, and a personalized customer experience — all in one place.
0%
Secure Payment
Technical Details
YM8490
| Model | SATEL-TR49 |
| Interface | CMOS-UART |
| Frequency range | 410 - 475 / 902 - 928 MHz |
| LOS Distance | 20 km |
| Carrier Power | 1 W |
YM8600
| Model | SATEL-TR49 SnapOn |
| Interface | mPCIe |
| Frequency range | 410 - 475 / 902 - 928 MHz |
| LOS Distance | 20 km |
| Carrier Power | 1 W |
YM7450
| Model | SATELLINE-M3-TR4 OA (Dutch KAR) |
| Interface | CMOS-UART |
| Frequency range | 403 - 473 MHz |
| LOS Distance | 20 km |
| Carrier Power | 1 W |
YM7800
| Model | SATELLINE-M3-TR8 |
| Interface | CMOS-UART |
| Frequency range | 868 - 870 / 865 - 867 MHz |
| LOS Distance | <10 km |
| Carrier Power | 500 mW / 1 W |
YM8810
| Model | SATEL-TR489 |
| Interface | CMOS-UART |
| Frequency range | 403 - 473 MHz / 856 - 876 MHz / 902 - 928 MHz |
| LOS Distance | - |
| Carrier Power | 1 W |
Technical Details
YM8490
| Model | SATEL-TR49 |
| Interface | CMOS-UART |
| Frequency range | 410 - 475 / 902 - 928 MHz |
| LOS Distance | 20 km |
| Carrier Power | 1 W |
YM8600
| Model | SATEL-TR49 SnapOn |
| Interface | mPCIe |
| Frequency range | 410 - 475 / 902 - 928 MHz |
| LOS Distance | 20 km |
| Carrier Power | 1 W |
YM7450
| Model | SATELLINE-M3-TR4 OA (Dutch KAR) |
| Interface | CMOS-UART |
| Frequency range | 403 - 473 MHz |
| LOS Distance | 20 km |
| Carrier Power | 1 W |
YM7800
| Model | SATELLINE-M3-TR8 |
| Interface | CMOS-UART |
| Frequency range | 868 - 870 / 865 - 867 MHz |
| LOS Distance | <10 km |
| Carrier Power | 500 mW / 1 W |
YM8810
| Model | SATEL-TR489 |
| Interface | CMOS-UART |
| Frequency range | 403 - 473 MHz / 856 - 876 MHz / 902 - 928 MHz |
| LOS Distance | - |
| Carrier Power | 1 W |
Related Products
Service