4G High-Performance Antenna
65
.00
€
Price excl. VAT
65
.00
€
Price excl. VAT
0%
Secure Payment
Technical Details
Antenna characteristics
Antenna elements | 1x 4G |
Frequency range | 450-470 / 698-960 / 1710-2700 MHz |
Antenna gain | 3 dBi |
Compatible with | GSM/GPRS/EDGE, UMTS, 4G, WiFi (2.4 GHz), Bluetooth, Zigbee, LoRa, Sigfox, 869MHz |
General data
Antenna type | 4G Antenna |
Construction type | Low-Profile Antenna |
Application area | Indoor/Outdoor |
Radiation characteristic | Omnidirectional |
Integrated Antenna elements | 1x 4G |
Groundplane needed | No |
GSM/GPRS/EDGE frequencies | 850 / 900 / 1800 / 1900 MHz |
4G frequencies | 450 / 700 / 800 / 1800 / 2100 / 2600 MHz |
WIFI frequencies | 2.4 GHz |
License-free bands | 869 MHz range |
Gain (typical) | 3 dBi |
VSWR | <2.5:1 |
Electrical characteristics
Transmission power (max) | 100 W |
Impendance | 50 Ohm |
Polarization | Vertical |
Physical characteristics
Material | XENOY 572OU-7014, UV-Stable |
Dimensions | BMLPVMBLTENGP: 36.4 x 88.5 mm / BMLPVMBLTENGP-VP: 36.4 x 118 mm (diameter x height) |
Protection class | IP66 |
Mounting options | Screw mounting, Wall mounting, Magnetic foot mounting, Pole mounting |
Operating temperature range | -40 - +70°C |
Technical Details
Antenna characteristics
Antenna elements | 1x 4G |
Frequency range | 450-470 / 698-960 / 1710-2700 MHz |
Antenna gain | 3 dBi |
Compatible with | GSM/GPRS/EDGE, UMTS, 4G, WiFi (2.4 GHz), Bluetooth, Zigbee, LoRa, Sigfox, 869MHz |
General data
Antenna type | 4G Antenna |
Construction type | Low-Profile Antenna |
Application area | Indoor/Outdoor |
Radiation characteristic | Omnidirectional |
Integrated Antenna elements | 1x 4G |
Groundplane needed | No |
GSM/GPRS/EDGE frequencies | 850 / 900 / 1800 / 1900 MHz |
4G frequencies | 450 / 700 / 800 / 1800 / 2100 / 2600 MHz |
WIFI frequencies | 2.4 GHz |
License-free bands | 869 MHz range |
Gain (typical) | 3 dBi |
VSWR | <2.5:1 |
Electrical characteristics
Transmission power (max) | 100 W |
Impendance | 50 Ohm |
Polarization | Vertical |
Physical characteristics
Material | XENOY 572OU-7014, UV-Stable |
Dimensions | BMLPVMBLTENGP: 36.4 x 88.5 mm / BMLPVMBLTENGP-VP: 36.4 x 118 mm (diameter x height) |
Protection class | IP66 |
Mounting options | Screw mounting, Wall mounting, Magnetic foot mounting, Pole mounting |
Operating temperature range | -40 - +70°C |
Related Products
Service